The following chart summarizes the OIDs used to get or set the general operational characteristics of connection-oriented miniport drivers and/or their NICs. Note that a connection-oriented miniport driver handles such requests in its MiniportCoRequest function.
| Length | Q | S | Name |
|---|---|---|---|
| Arr(4) | M | OID_GEN_CO_SUPPORTED_LIST List of supported OIDs |
|
| 4 | M | OID_GEN_CO_HARDWARE_STATUS Hardware status |
|
| Arr(4) | M | OID_GEN_CO_MEDIA_SUPPORTED Media types supported (encoded) |
|
| Arr(4) | M | OID_GEN_CO_MEDIA_IN_USE Media types in use (encoded) |
|
| 4 | M | OID_GEN_CO_LINK_SPEED Transmit and receive link speeds in units of 100 bps |
|
| 4 | M | OID_GEN_CO_VENDOR_ID Vendor NIC code |
|
| Var. | M | OID_GEN_CO_VENDOR_DESCRIPTION Vendor network card description |
|
| 4 | M | OID_GEN_CO_VENDOR_DRIVER_VERSION Vendor-assigned version number of the driver |
|
| 2 | M | OID_GEN_CO_DRIVER_VERSION NDIS version number used by the driver |
|
| 4 | M | OID_GEN_CO_PROTOCOL_OPTIONS Optional protocol flags (encoded) |
|
| 4 | M | OID_GEN_CO_MAC_OPTIONS This is reserved. |
|
| 4 | M | OID_GEN_CO_MEDIA_CONNECT_STATUS Whether the NIC is connected to the network |
|
| 4 | M | OID_GEN_CO_MINIMUM_LINK_SPEED The minimum speed supported by the link. |
|
| Arr | O | OID_GEN_CO_SUPPORTED_GUIDS The custom GUIDs (Globally Unique Identifiers) supported by the miniport driver |
|
| 8 | O | OID_GEN_CO_GET_TIME_CAPS The miniport driver's capabilities for reporting a NIC's local time |
|
| 8 | O | OID_GEN_CO_GET_NETCARD_TIME A NIC's local time |
The following describes each of the OID_XXX listed in the preceding chart more fully.